<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braces &#38; Orthodontics Blog</title>
	<atom:link href="http://www.bracesinfo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracesinfo.com/blog</link>
	<description>Dental Braces and Healthy Teeth</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Please mind our dust&#8230;</title>
		<link>http://www.bracesinfo.com/blog/2010/03/please-mind-our-dust/</link>
		<comments>http://www.bracesinfo.com/blog/2010/03/please-mind-our-dust/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthodontics]]></category>

		<guid isPermaLink="false">http://www.bracesinfo.com/blog/?p=14</guid>
		<description><![CDATA[We are updating the site to cover orthodontics in more depth including the new technologies such as Damon Braces, Invisalign, iBraces, 6 Month Braces, and more.]]></description>
			<content:encoded><![CDATA[<p>We are updating the site to cover orthodontics in more depth including the new technologies such as Damon Braces, Invisalign, iBraces, 6 Month Braces, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bracesinfo.com/blog/2010/03/please-mind-our-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year From BracesInfo.com</title>
		<link>http://www.bracesinfo.com/blog/2010/01/happy-new-year-from-bracesinfo-com/</link>
		<comments>http://www.bracesinfo.com/blog/2010/01/happy-new-year-from-bracesinfo-com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthodontics]]></category>

		<guid isPermaLink="false">http://www.bracesinfo.com/blog/?p=4</guid>
		<description><![CDATA[2010 takes some exciting turns in the wonderful world of orthodontics.   We look for the invisible technologies such as Invisalign to continue to be of interest to all people considering braces.    While not all people are candidates for Invisalign, it is certainly intriguing that many have the option not to have to wear traditional metal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-5 alignright" style="border: 1px solid black; margin: 5px;" title="invisalign-tray" src="http://www.bracesinfo.com/blog/wp-content/uploads/2010/01/invisalign-tray-300x224.jpg" alt="Invisalign Tray 6" width="108" height="80" />2010 takes some exciting turns in the wonderful world of orthodontics.   We look for the invisible technologies such as Invisalign to continue to be of interest to all people considering braces.    While not all people are candidates for Invisalign, it is certainly intriguing that many have the option not to have to wear traditional metal braces any longer. Come back to our <a href="/">orthodontic information site</a> often as we have some developing sections that will include coverage on Invisalign along with  pricing and reviews.</p>
<p>With all forms of <strong>braces</strong> we stress the importance of wearing retainers in your post treatment phase.   One of the goals of BracesInfo.com is not only to educate those before and during braces treatment, but also after.   We see it too often that teenagers and adults think their treatment is over once the brackets come off.   The retainers are equally important part of your treatment, so wear them.</p>
<p>We will be calculating <a href="/dentalcosts/">Dental Cost</a> for 2010 as soon as the next set of numbers come out using the following logic:</p>
<p>(price in a city)=(us average price)*(dental inflation factor)*(dental geographic multiplier)</p>
<p>You can use our <a href="/dentalcosts/">Dental Cost Calculator</a> and view our methodology.</p>
<p>Stay tuned to our Braces Info Blog this year for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bracesinfo.com/blog/2010/01/happy-new-year-from-bracesinfo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

