The Dental Consumer Price Index
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 38.1 | 38.2 | 38.3 | 38.8 | 38.9 | 39.1 | 39.3 | 39.5 | 39.7 | 40.0 | 40.1 | 40.1 | 39.2 |
| 1971 | 40.6 | 40.8 | 41.0 | 41.2 | 41.4 | 41.5 | 41.9 | 42.0 | 42.1 | 42.6 | 42.6 | 42.7 | 41.7 |
| 1972 | 42.9 | 42.9 | 43.0 | 43.2 | 43.3 | 43.5 | 43.6 | 43.6 | 43.7 | 43.8 | 43.8 | 43.9 | 43.4 |
| 1973 | 44.1 | 44.1 | 44.2 | 44.5 | 44.6 | 44.7 | 44.9 | 44.9 | 45.0 | 45.4 | 45.4 | 45.5 | 44.8 |
| 1974 | 46.1 | 46.2 | 46.5 | 46.9 | 47.2 | 47.8 | 48.4 | 49.1 | 49.4 | 49.8 | 50.2 | 50.7 | 48.2 |
| 1975 | 51.2 | 51.6 | 52.1 | 52.4 | 52.9 | 53.1 | 53.5 | 53.7 | 53.9 | 54.2 | 54.4 | 54.7 | 53.2 |
| 1976 | 54.9 | 55.2 | 55.6 | 55.8 | 56.0 | 56.4 | 56.5 | 57.0 | 57.3 | 57.7 | 58.0 | 58.4 | 56.5 |
| 1977 | 58.7 | 59.1 | 59.4 | 59.7 | 60.2 | 60.5 | 61.0 | 61.5 | 62.0 | 62.3 | 62.5 | 62.7 | 60.8 |
| 1978 | 63.0 | 63.5 | 63.7 | 64.1 | 64.4 | 64.8 | 65.0 | 65.6 | 65.9 | 66.6 | 67.0 | 67.2 | 65.1 |
| 1979 | 68.3 | 68.8 | 69.1 | 69.4 | 69.7 | 70.4 | 70.7 | 70.9 | 71.3 | 71.8 | 72.5 | 73.7 | 70.5 |
| 1980 | 74.7 | 76.0 | 76.9 | 77.9 | 78.4 | 78.9 | 79.2 | 79.5 | 80.7 | 81.3 | 81.4 | 81.6 | 78.9 |
| 1981 | 82.6 | 83.0 | 83.7 | 84.4 | 84.6 | 85.4 | 87.5 | 88.6 | 88.9 | 89.2 | 89.4 | 89.9 | 86.5 |
| 1982 | 90.6 | 90.9 | 91.5 | 92.3 | 92.6 | 93.2 | 93.5 | 94.1 | 94.5 | 94.2 | 95.0 | 95.3 | 93.1 |
| 1983 | 95.8 | 96.5 | 96.7 | 97.1 | 98.1 | 98.9 | 99.8 | 100.7 | 101.2 | 102.0 | 102.8 | 103.1 | 99.4 |
| 1984 | 103.8 | 105.0 | 105.4 | 105.9 | 106.3 | 107.1 | 107.7 | 108.1 | 109.0 | 109.9 | 110.5 | 110.9 | 107.5 |
| 1985 | 111.6 | 111.8 | 112.7 | 113.1 | 113.6 | 114.0 | 114.4 | 115.1 | 115.6 | 115.9 | 116.4 | 116.8 | 114.2 |
| 1986 | 117.3 | 118.0 | 119.0 | 119.4 | 119.9 | 120.5 | 120.8 | 121.3 | 122.3 | 122.9 | 123.0 | 123.2 | 120.6 |
| 1987 | 123.9 | 125.3 | 126.3 | 127.4 | 128.0 | 128.7 | 129.5 | 130.2 | 130.7 | 131.3 | 131.8 | 132.1 | 128.8 |
| 1988 | 133.5 | 134.5 | 135.5 | 136.0 | 136.4 | 137.4 | 138.0 | 138.4 | 139.3 | 139.9 | 140.6 | 140.9 | 137.5 |
| 1989 | 141.9 | 143.0 | 144.0 | 144.6 | 145.1 | 146.0 | 146.3 | 146.8 | 147.7 | 148.2 | 149.1 | 149.9 | 146.1 |
| 1990 | 151.4 | 152.4 | 153.1 | 153.5 | 154.5 | 155.3 | 156.6 | 157.2 | 157.6 | 158.3 | 159.6 | 159.9 | 155.8 |
| 1991 | 161.5 | 162.8 | 163.8 | 164.2 | 165.5 | 166.8 | 168.0 | 169.5 | 170.6 | 171.1 | 172.3 | 173.0 | 167.4 |
| 1992 | 174.1 | 174.7 | 175.4 | 176.4 | 176.9 | 177.6 | 179.3 | 180.4 | 181.4 | 182.0 | 182.8 | 183.1 | 178.7 |
| 1993 | 183.8 | 184.9 | 185.7 | 186.8 | 187.9 | 188.2 | 188.7 | 189.3 | 189.6 | 190.4 | 190.8 | 191.1 | 188.1 |
| 1994 | 192.0 | 192.8 | 194.1 | 195.6 | 195.9 | 196.7 | 197.7 | 198.3 | 198.9 | 200.6 | 201.2 | 201.4 | 197.1 |
| 1995 | 203.3 | 203.9 | 204.7 | 204.9 | 205.8 | 206.6 | 207.1 | 207.9 | 208.5 | 209.1 | 209.9 | 210.4 | 206.8 |
| 1996 | 211.3 | 212.8 | 213.3 | 214.1 | 215.5 | 215.8 | 216.7 | 218.3 | 219.0 | 219.7 | 220.7 | 221.1 | 216.5 |
| 1997 | 222.3 | 223.5 | 224.5 | 225.3 | 225.8 | 226.2 | 226.8 | 227.8 | 228.2 | 229.1 | 229.8 | 230.0 | 226.6 |
| 1998 | 231.6 | 232.6 | 233.7 | 234.5 | 235.1 | 235.6 | 236.4 | 237.4 | 238.2 | 239.2 | |||
|
| |
|
| |
Search Our site | |
|
| |
|
Copyright © 1996-2010 Braces Info. All Rights Reserved. All copying of the site is strictly forbidden. Disclaimer:
These FAQs are meant to provide general information about orthodontic treatment. The FAQ does not provide medical advice, and should not be used as a substitute for medical advice. BracesInfo.com provide no warranty and accept no liability for the information disclosed here. FOR MEDICAL ADVICE SEE YOUR ORTHODONTIST. |
| For comments about this page contact |