Average Cost & Price of Partials in Sarasota Florida
Dental Service | Average Fee |
Highest Fee (95th percentile) |
Complete Denture - Upper | $995.89 | $1352.09 |
Complete Denture - Lower | $1025.17 | $1366.73 |
Partial Denture - Metal | $1119.10 | $1440.53 |
Partial Denture - Acrylic | $720.21 | $958.08 |
Gold partial (two attachments) | $1815.63 | $2318.82 |
Gold partial (three attachments) | $2456.05 | $3050.72 |
Denture adjustments | $59.05 | $74.30 |
Broken Denture (no teeth involved) | $104.19 | $122.48 |
Replace tooth on denture | $102.97 | $131.63 |
Reline Dentures | $159.08 | $262.77 |
Click Here To Return To The Orthodontic Information Page(tm)
Click here To Go To The Dental Information Page
Click Here To Go To The Dictionary Of Orthodontic Terms(tm)
Disclaimer: The dental prices on this page were estimated from data gathered by the US Bureau Of Labor Statistics, by the American Dental Association and by ACCRA (American Chamber of Commerce Research Association). Methodology No warranty is made as to the accuracy of the methods or the use of the data here for any particular purpose.